
Temp. (Stability): 0.02%/Deg C
Temp. (Operating Case): -25 to +70 Deg C
Temp. (Storage): -40 to +125 Deg C
EMI/RFI: Six Sided Shield
Derating: None
Cooling: Free-Air Convection
Input Ranges: 10-20Vdc, 18-36Vdc, 36-72Vdc Voltage Accuracy: 1% Line Regulation: 0.3% Load Regulation: 0.5% Output Ripple: 0.5% |
Input Filter: Low ESR Cap
Efficiency: 89%
Short Circuit Protection: Continuous
Switching Frequency: 130 kHz
Isolation: 1 kVdc
* All models designed to meet IEC/UL/CSA/EN 62368
* * For RoHS Compliant part, add suffix /Y
Output Voltage | Current | Input Voltage | Efficiency | Power | Model Number |
---|---|---|---|---|---|
36.0 Vdc | 1.39 A | 18.0-36.0 Vdc | 89% | 50.0W | A50-36/A |
48.0 Vdc | 1 A | 10.0-20.0 Vdc | 89% | 48.0W | A50-48 |
48.0 Vdc | 1 A | 18.0-36.0 Vdc | 89% | 48.0W | A50-48/A |
48.0 Vdc | 1 A | 36.0-72.0 Vdc | 89% | 48.0W | A50-48/C |
60.0 Vdc | 833.3 mA | 18.0-36.0 Vdc | 89% | 50.0W | A50-60/A |
75.0 Vdc | 666 mA | 10.0-20.0 Vdc | 91% | 50.0W | A50-75 |
75.0 Vdc | 666 mA | 18.0-36.0 Vdc | 91% | 50.0W | A50-75/A |
75.0 Vdc | 666 mA | 36.0-72.0 Vdc | 91% | 50.0W | A50-75/C |
100.0 Vdc | 500 mA | 10.0-20.0 Vdc | 89% | 50.0W | A50-100 |
100.0 Vdc | 500 mA | 18.0-36.0 Vdc | 89% | 50.0W | A50-100/A |
100.0 Vdc | 500 mA | 36.0-72.0 Vdc | 91% | 50.0W | A50-100/C |
120.0 Vdc | 416.6 mA | 10.0-20.0 Vdc | 90% | 50.0W | A50-120 |
120.0 Vdc | 416 mA | 18.0-36.0 Vdc | 92% | 50.0W | A50-120/A |
120.0 Vdc | 416 mA | 36.0-72.0 Vdc | 91% | 50.0W | A50-120/C |
125.0 Vdc | 400 mA | 18.0-36.0 Vdc | 92% | 50.0W | A50-125/A |
140.0 Vdc | 357 mA | 10.0-20.0 Vdc | 89% | 50.0W | A50-140 |
140.0 Vdc | 357.1 mA | 18.0-36.0 Vdc | 89% | 50.0W | A50-140/A |
140.0 Vdc | 357 mA | 36.0-72.0 Vdc | 89% | 50.0W | A50-140/C |
150.0 Vdc | 333 mA | 10.0-20.0 Vdc | 89% | 50.0W | A50-150 |
150.0 Vdc | 333.3 mA | 18.0-36.0 Vdc | 89% | 50.0W | A50-150/A |
150.0 Vdc | 333 mA | 36.0-72.0 Vdc | 89% | 50.0W | A50-150/C |
160.0 Vdc | 312.5 mA | 10.0-20.0 Vdc | 89% | 50.0W | A50-160 |
160.0 Vdc | 312 mA | 18.0-36.0 Vdc | 89% | 50.0W | A50-160/A |
160.0 Vdc | 312 mA | 36.0-72.0 Vdc | 89% | 50.0W | A50-160/C |
165.0 Vdc | 303mA | 10.0-20.0 Vdc | 90% | 50.0W | A50-165 |
180.0 Vdc | 277 mA | 10.0-20.0 Vdc | 90% | 50.0W | A50-180 |
180.0 Vdc | 277 mA | 18.0-36.0 Vdc | 89% | 50.0W | A50-180/A |
180.0 Vdc | 277 mA | 36.0-72.0 Vdc | 89% | 50.0W | A50-180/C |
200.0 Vdc | 250 mA | 10.0-20.0 Vdc | 89% | 50.0W | A50-200 |
200.0 Vdc | 250 mA | 18.0-36.0 Vdc | 89% | 50.0W | A50-200/A |
200.0 Vdc | 250 mA | 36.0-72.0 Vdc | 92% | 50.0W | A50-200/C |
APD RoHs Certification
American Power Design, Inc. (APD) certifies that APD's products manufactured with the suffix /Y conform to the requirements of the European Union's Restriction on the use of Hazardous Substances in electrical and electronic equipment (RoHs) Directive, 2015/863. Conformance to the RoHs directive is achieved through the elimination of the use of restricted substances in the manufacture of products and through the enforcement of RoHs restrictions with all of APD's vendors/subcontractors.
The table below identifies the RoHs limit on restricted substances and APD certifies that our RoHs products are below the limit for the substances identified.
