
Temp. (Stability): 0.02%/Deg C
Temp. (Operating Case): -25 to +70 Deg C
Temp. (Storage): -40 to +125 Deg C
EMI/RFI: Six Sided Shield
Derating: None
Cooling: Free-Air Convection
Input Ranges: 9-36Vdc, 20-60Vdc, 36-72Vdc Voltage Accuracy: 1% Line Regulation: 0.1% Load Regulation: 0.2% Output Ripple: 0.4% |
Input Filter: Low ESR Cap
Efficiency: 87%
Short Circuit Protection: Continuous
Switching Frequency: 130 kHz
Isolation: 1 kVdc
* All models designed to meet UL 60950
* * For RoHS Compliant part, add suffix /Y
The A15 Series high voltage DC/DC converter offers a highly regulated high voltage isolated output in a six-sided metal case. Their small size, wide input, and excellent regulation make them ideally suited for applications that demand a high degree of performance. All models will tolerate a short circuit indefinitely.
Output Voltage | Current | Input Voltage | Efficiency | Power | Model Number |
---|---|---|---|---|---|
24.0 Vdc | 625 mA | 9.0-36.0 Vdc | 88% | 15.0W | A15-24 |
24.0 Vdc | 625 mA | 20.0-60.0 Vdc | 87% | 15.0W | A15-24/B A15-24/B/Y * |
24.0 Vdc | 625 mA | 36.0-72.0 Vdc | 87% | 15.0W | A15-24/C A15-24/C/Y * |
28.0 Vdc | 535.7 mA | 9.0-36.0 Vdc | 87% | 15.0W | A15-28 |
48.0 Vdc | 312 mA | 9.0-36.0 Vdc | 89% | 15.0W | A15-48 |
48.0 Vdc | 312 mA | 20.0-60.0 Vdc | 87% | 15.0W | A15-48/B |
48.0 Vdc | 312 mA | 36.0-72.0 Vdc | 87% | 15.0W | A15-48/C |
54.0 Vdc | 277.7 mA | 36.0-72.0 Vdc | 87% | 15.0W | A15-54/B |
56.0 Vdc | 267.9 mA | 9.0-36.0 Vdc | 89% | 15.0W | A15-56 |
59.0 Vdc | 254.2 mA | 9.0-36.0 Vdc | 89% | 15.0W | A15-59 |
60.0 Vdc | 250 mA | 9.0-36.0 Vdc | 89% | 15.0W | A15-60 |
60.0 Vdc | 250 mA | 20.0-60.0 Vdc | 87% | 15.0W | A15-60/B |
65.0 Vdc | 230.8 mA | 9.0-36.0 Vdc | 87% | 15.0W | A15-65 |
68.0 Vdc | 220.6 mA | 9.0-36.0 Vdc | 87% | 15.0W | A15-68 |
80.0 Vdc | 187.5 mA | 20.0-60.0 Vdc | 87% | 15.0W | A15-80/B |
90.0 Vdc | 166 mA | 9.0-36.0 Vdc | 87% | 15.0W | A15-90 |
95.0 Vdc | 157.9 mA | 20.0-60.0 Vdc | 87% | 15.0W | A15-95/B |
100.0 Vdc | 150 mA | 9.0-36.0 Vdc | 87% | 15.0W | A15-100 |
100.0 Vdc | 150 mA | 20.0-60.0 Vdc | 87% | 15.0W | A15-100/B |
100.0 Vdc | 150 mA | 36.0-72.0 Vdc | 87% | 15.0W | A15-100/C |
120.0 Vdc | 125 mA | 9.0-36.0 Vdc | 89% | 15.0W | A15-120 |
120.0 Vdc | 125 mA | 20.0-60.0 Vdc | 87% | 15.0W | A15-120/B |
120.0 Vdc | 125 mA | 36.0-72.0 Vdc | 87% | 15.0W | A15-120/C |
140.0 Vdc | 107 mA | 9.0-36.0 Vdc | 89% | 15.0W | A15-140 |
140.0 Vdc | 107 mA | 20.0-60.0 Vdc | 87% | 15.0W | A15-140/B |
140.0 Vdc | 107 mA | 36.0-72.0 Vdc | 87% | 15.0W | A15-140/C |
150.0 Vdc | 100 mA | 9.0-36.0 Vdc | 89% | 15.0W | A15-150 |
150.0 Vdc | 100 mA | 20.0-60.0 Vdc | 92% | 15.0W | A15-150/B |
150.0 Vdc | 100 mA | 36.0-72.0 Vdc | 87% | 15.0W | A15-150/C |
160.0 Vdc | 93.7 mA | 9.0-36.0 Vdc | 92% | 15.0W | A15-160 |
160.0 Vdc | 93.7 mA | 20.0-60.0 Vdc | 87% | 15.0W | A15-160/B |
160.0 Vdc | 93.7 mA | 36.0-72.0 Vdc | 87% | 15.0W | A15-160/C |
180.0 Vdc | 83.3 mA | 9.0-36.0 Vdc | 90% | 15.0W | A15-180 |
180.0 Vdc | 83.3 mA | 20.0-60.0 Vdc | 87% | 15.0W | A15-180/B |
180.0 Vdc | 83.3 mA | 36.0-72.0 Vdc | 87% | 15.0W | A15-180/C |
200.0 Vdc | 75 mA | 9.0-36.0 Vdc | 88% | 15.0W | A15-200 |
200.0 Vdc | 75 mA | 20.0-60.0 Vdc | 87% | 15.0W | A15-200/B |
200.0 Vdc | 75 mA | 36.0-72.0 Vdc | 90% | 15.0W | A15-200/C |
APD RoHs Certification
American Power Design, Inc. (APD) certifies that APD's products manufactured with the suffix /Y conform to the requirements of the European Union's Restriction on the use of Hazardous Substances in electrical and electronic equipment (RoHs) Directive, 2015/863. Conformance to the RoHs directive is achieved through the elimination of the use of restricted substances in the manufacture of products and through the enforcement of RoHs restrictions with all of APD's vendors/subcontractors.
The table below identifies the RoHs limit on restricted substances and APD certifies that our RoHs products are below the limit for the substances identified.
